Event: MIAA Men's Spring Finale - Round 2, Game: Individual (8289) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 419 | 410 | 562 | 392 | 361 | 164 | 575 | 155 | 388 | 3426 | 325 | 548 | 385 | 221 | 528 | 461 | 185 | 437 | 379 | 3469 | 6895 |
Hole HCP | 10 | 6 | 14 | 12 | 2 | 8 | 18 | 4 | 16 | 9 | 17 | 13 | 7 | 15 | 5 | 11 | 1 | 3 | |||
Par | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Jackson Glanzer |
3
|
4
|
5
|
4
|
5
|
3
|
5
|
4
|
4
|
37 +1 |
5
|
4
|
5
|
5
|
6
|
4
|
3
|
5
|
5
|
42 +6 | 79 +7 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|