Event: 2024 MIAA Spring Finale, Game: Individual (8036) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 340 | 150 | 357 | 315 | 445 | 155 | 350 | 269 | 486 | 2867 | 425 | 145 | 310 | 145 | 340 | 354 | 290 | 377 | 484 | 2870 | 5737 |
Hole HCP | 11 | 15 | 1 | 17 | 13 | 5 | 9 | 3 | 7 | 8 | 12 | 4 | 16 | 2 | 10 | 18 | 6 | 14 | |||
Par | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 36 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Georgie Kersman |
5
|
4
|
5
|
5
|
5
|
3
|
5
|
7
|
6
|
45 +9 |
4
|
4
|
5
|
3
|
5
|
6
|
4
|
5
|
5
|
41 +5 | 86 +14 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|