Event: MIAA Finale (Ladies) - R2, Game: Team (11826) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 330 | 134 | 369 | 335 | 325 | 152 | 482 | 357 | 356 | 2840 | 311 | 375 | 348 | 461 | 351 | 147 | 309 | 464 | 333 | 3099 | 5939 |
Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 37 | 72 |
Gross Strokes (team uses 4) | |||||||||||||||||||||
Jaiden Winters (Jaiden) | E | E | E | ||||||||||||||||||
Caydee Constant |
3
|
3 E | E | 3 E | |||||||||||||||||
Allyson Zuidema |
4
|
4 E | E | 4 E | |||||||||||||||||
Sarah Owens | E | E | E | ||||||||||||||||||
Rachael Jones |
5
|
5 +1 | E | 5 +1 | |||||||||||||||||
Related Individual Players (these players are not counted in the team score) | |||||||||||||||||||||
Jordan Winters (Jordan) | E |
6
|
6 +1 | 6 +1 | |||||||||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|