Event: MIAA Jamboree #3 (Men) - R1, Game: Individual (9704) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 395 | 405 | 425 | 190 | 430 | 230 | 530 | 380 | 564 | 3549 | 580 | 330 | 420 | 183 | 415 | 150 | 450 | 420 | 615 | 3563 | 7112 |
Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 36 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Cameron Bozyk |
4
|
4
|
4
|
3
|
5
|
3
|
4
|
3
|
5
|
35 -1 |
4
|
3
|
4
|
3
|
4
|
3
|
4
|
4
|
5
|
34 -2 | 69 -3 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|