Event: MIAA #3 - R1, Game: Individual (9702) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 335 | 354 | 437 | 176 | 309 | 159 | 460 | 377 | 202 | 2809 | 346 | 331 | 284 | 159 | 479 | 133 | 452 | 285 | 323 | 2792 | 5601 |
Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 4 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Ainslee Hewitt |
7
|
4
|
6
|
5
|
4
|
3
|
6
|
6
|
5
|
46 +10 |
5
|
5
|
5
|
3
|
6
|
4
|
5
|
6
|
4
|
43 +7 | 89 +17 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|