Event: MIAA # 2 Jamboree @ Kalamazoo College (MEN) - R1, Game: Individual (9663) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 517 | 159 | 380 | 415 | 516 | 401 | 368 | 391 | 206 | 3353 | 319 | 338 | 208 | 357 | 412 | 210 | 409 | 336 | 508 | 3097 | 6450 |
Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 36 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 35 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Jaden Ducharme |
5
|
3
|
4
|
4
|
8
|
4
|
6
|
5
|
4
|
43 +7 |
6
|
6
|
3
|
6
|
4
|
3
|
4
|
5
|
4
|
41 +6 | 84 +13 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|