Event: MIAA Women's Jamboree, Game: Individuals (9548) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 338 | 460 | 265 | 160 | 358 | 424 | 355 | 168 | 330 | 2858 | 308 | 465 | 350 | 140 | 352 | 480 | 333 | 173 | 284 | 2885 | 5743 |
Hole HCP | 17 | 1 | 7 | 15 | 9 | 5 | 11 | 13 | 3 | 16 | 2 | 8 | 14 | 4 | 6 | 10 | 18 | 12 | |||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Lauren Reed |
6
|
6
|
4
|
3
|
5
|
5
|
4
|
4
|
5
|
42 +6 |
6
|
7
|
4
|
3
|
3
|
6
|
5
|
3
|
5
|
42 +6 | 84 +12 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|