Event: MIAA Women's Jamboree #1, Game: Individuals (9351) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 289 | 377 | 359 | 327 | 424 | 423 | 142 | 384 | 125 | 2850 | 325 | 111 | 463 | 297 | 357 | 282 | 502 | 115 | 327 | 2779 | 5629 |
Hole HCP | 12 | 2 | 8 | 14 | 4 | 18 | 16 | 6 | 10 | 13 | 17 | 5 | 7 | 9 | 1 | 11 | 15 | 3 | |||
Par | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Kylie Gernaat |
5
|
5
|
5
|
4
|
5
|
5
|
5
|
6
|
3
|
43 +7 |
4
|
3
|
8
|
4
|
5
|
5
|
8
|
3
|
6
|
46 +10 | 89 +17 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|