Event: MIAA Jamboree #1, Game: Individuals (9307) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 420 | 172 | 362 | 364 | 462 | 173 | 537 | 358 | 345 | 3193 | 511 | 192 | 330 | 405 | 414 | 324 | 336 | 172 | 507 | 3191 | 6384 |
Hole HCP | 5 | 15 | 7 | 9 | 1 | 17 | 3 | 13 | 11 | 6 | 12 | 8 | 4 | 2 | 16 | 14 | 18 | 10 | |||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Brady Applegate |
5
|
3
|
4
|
5
|
5
|
4
|
4
|
5
|
4
|
39 +4 |
5
|
4
|
4
|
5
|
4
|
5
|
4
|
4
|
5
|
40 +4 | 79 +8 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|